House of Delegates
House Grades 2021 | |||
---|---|---|---|
First Name | Last Name | FINAL GRADE | |
1 | M. Kirkland | Cox | 96.38 |
2 | Terry L. | Austin | 96.13 |
3 | Barry D. | Knight | 95.5 |
4 | Kathy J. | Byron | 95.38 |
5 | Terry G. | Kilgore | 94.75 |
6 | L. Nick | Rush | 94.64 |
7 | Emily M. | Brewer | 94.55 |
8 | Margaret B. | Ransone | 94.34 |
9 | Tony O. | Wilt | 94.31 |
10 | Robert D. | Orrock Sr. | 94.25 |
11 | James A. (Jay) | Leftwich Jr. | 94.13 |
12 | Glenn R. | Davis Jr. | 94.06 |
13 | Jason S. | Miyares | 94.06 |
14 | James W. (Will) | Morefield | 93.75 |
15 | Israel D. | O'Quinn | 93.75 |
16 | R. Lee | Ware | 93.69 |
17 | Roxann L. | Robinson | 93.55 |
18 | William C., III | Wampler | 93.31 |
19 | C. Todd | Gilbert | 92.94 |
20 | Daniel W. | Marshall III | 92.94 |
21 | Carrie E. | Coyner | 92.84 |
22 | M. Keith | Hodges | 92.78 |
23 | Hyland F. (Buddy) | Fowler Jr. | 92.69 |
24 | Charles D. | Poindexter | 92.31 |
25 | Michael J. | Webert | 92.31 |
26 | Christopher T. | Head | 92.25 |
27 | Robert B. | Bell | 91.69 |
28 | Leslie R. (Les) | Adams | 91.63 |
29 | C. Matthew | Fariss | 91.41 |
30 | Christopher S. | Runion | 91.24 |
31 | Joseph P. | McNamara | 90.75 |
32 | Wendell S. | Walker | 90.45 |
33 | Robert S. | Bloxom Jr. | 90.3 |
34 | John J. | McGuire III | 89.8 |
35 | Jeffrey L. | Campbell | 89.74 |
36 | Thomas C. | Wright Jr. | 89.73 |
37 | Ronnie | Campbell | 89.64 |
38 | Scott A. | Wyatt | 89.28 |
39 | G. John | Avoli | 89.19 |
40 | James E. | Edmunds II | 87.53 |
41 | Nicholas J. (Nick) | Freitas | 87.13 |
42 | Amanda E. | Batten | 85.91 |
43 | David A. | LaRock | 84.82 |
44 | Mark L. | Cole | 77.38 |
45 | William D. | Wiley | 76.5 |
46 | Stephen E. | Heretick | 73.44 |
47 | David L. | Bulova | 73.36 |
48 | Mark D. | Sickles | 71.31 |
49 | David A. | Reid | 70.88 |
50 | Rodney T. | Willett | 70.45 |
51 | Karrie K. | Delaney | 69.13 |
52 | Richard C. (Rip) | Sullivan Jr. | 68.8 |
53 | Luke E. | Torian | 68 |
54 | Jerrauld C. (Jay) | Jones | 66.84 |
55 | Vivian E. | Watts | 66.69 |
56 | Nancy D. | Guy | 66.48 |
57 | Eileen | Filler-Corn | 66.44 |
58 | C. E. "Cliff" | Hayes Jr. | 66.23 |
59 | Betsy B. | Carr | 65.88 |
60 | Kathleen J. | Murphy | 65.77 |
61 | Mark L. | Keam | 65.5 |
62 | Kenneth R. | Plum | 65.33 |
63 | Martha M. | Mugler | 65.11 |
64 | Charniele L. | Herring | 65.1 |
65 | Suhas | Subramanyam | 64.7 |
66 | Paul E. | Krizek | 64.65 |
67 | Schuyler T. | VanValkenburg | 63.88 |
68 | Roslyn C. | Tyler | 63.76 |
69 | Patrick A. | Hope | 63.72 |
70 | Angelia | Williams Graves | 63.64 |
71 | Gwendolyn W. | Gooditis | 63.44 |
72 | Dawn M. | Adams | 63.24 |
73 | Candi | Mundon King | 63.09 |
74 | Shelly A. | Simonds | 62.78 |
75 | Lamont | Bagby | 62.69 |
76 | Michael P. | Mullin | 62.19 |
77 | Joshua G. | Cole | 62.15 |
78 | Lashrecse D. | Aird | 61.69 |
79 | Hala S. | Ayala | 61.69 |
80 | Don L. | Scott | 61.56 |
81 | Jeffrey M. | Bourne | 60.88 |
82 | Chris L. | Hurst | 60.44 |
83 | Marcus B. | Simon | 60.44 |
84 | Alex Q. | Askew | 60.38 |
85 | Delores L. | McQuinn | 59.61 |
86 | Clinton L. | Jenkins | 59.58 |
87 | Danica A. | Roem | 59.57 |
88 | Kaye | Kory | 59.26 |
89 | Kathy KL | Tran | 59.22 |
90 | Marcia S. (Cia) | Price | 59.06 |
91 | Daniel I. | Helmer | 58.17 |
92 | Kelly K. | Convirs-Fowler | 57.75 |
93 | Sally L. | Hudson | 57.44 |
94 | Alfonso H. | Lopez | 57.38 |
95 | Jeion A. | Ward | 56.69 |
96 | Mark H. | Levine | 55.81 |
97 | Sam | Rasoul | 55.38 |
98 | Elizabeth R. | Guzman | 51.88 |
99 | Ibraheem S. | Samirah | 51.44 |
100 | Lee J. | Carter | 47.75 |
Senate
Senate Grades 2021 | |||
---|---|---|---|
First Name | Last Name | FINAL GRADE | |
1 | Stephen D. | Newman | 96.88 |
2 | Frank M. | Ruff, Jr. | 94.94 |
3 | Todd E. | Pillion | 94.25 |
4 | Thomas K. | Norment, Jr. | 94.06 |
5 | Ryan T. | McDougle | 93.94 |
6 | Mark D. | Obenshain | 93.56 |
7 | Siobhan S. | Dunnavant | 93.19 |
8 | William M. | Stanley, Jr. | 92.81 |
9 | Mark J. | Peake | 92.61 |
10 | Bryce E. | Reeves | 91.88 |
11 | Emmett W. | Hanger | 91.73 |
12 | Jill Holtzman | Vogel | 91.69 |
13 | William R. | DeSteph | 90.5 |
14 | Jen A. | Kiggans | 90.44 |
15 | Richard H. | Stuart | 89.44 |
16 | David R. | Suetterlein | 89.25 |
17 | John A. | Cosgrove | 87.38 |
18 | J. Chapman | Petersen | 81.25 |
19 | Lynwood W. | Lewis, Jr. | 80.81 |
20 | T. Montgomery | Mason | 79.69 |
21 | George | Barker | 76.75 |
22 | Richard L. | Saslaw | 76.44 |
23 | Janet D. | Howell | 76.06 |
24 | Amanda | Chase | 75.28 |
25 | T. Travis | Hackworth | 74.63 |
26 | David W. | Marsden | 73.81 |
27 | John J. | Bell | 70.38 |
28 | L. Louise | Lucas | 70.03 |
29 | Jeremy S. | McPike | 69.61 |
30 | Lionell | Spruill, Sr. | 69.5 |
31 | Joseph D. | Morrissey | 69.15 |
32 | John S. | Edwards | 69 |
33 | R. Creigh | Deeds | 68.65 |
34 | Barbara A. | Favola | 67.88 |
35 | Scott A. | Surovell | 67.13 |
36 | Mamie E. | Locke | 65 |
37 | Jennifer L. | McClellan | 64.86 |
38 | Adam P. | Ebbin | 63.19 |
39 | Ghazala F. | Hashmi | 61.56 |
40 | Jennifer | Boysko | 60.06 |