2017 Virginia House of Delegates
DELEGATE NAME | DIST | 2017 | 2016 | AVG | ||
1 | Knight, Barry D. | 81 | 94.58 | 94.5 | 94.54 | |
2 | Kilgore, Terry G. | 1 | 93.75 | 93 | 93.38 | |
3 | Jones, S. Chris | 76 | 93.25 | 92.3 | 92.78 | |
4 | Hugo, Timothy D. | 40 | 93.44 | 92 | 92.72 | |
5 | Poindexter, Charles D. | 9 | 92.29 | 92 | 92.15 | |
6 | Cox, M. Kirkland | 66 | 93.25 | 90.1 | 91.68 | |
7 | Landes, R. Steven | 25 | 91.67 | 91.2 | 91.44 | |
8 | Ingram, Riley E. | 62 | 92.13 | 90.7 | 91.42 | |
9 | Gilbert, C. Todd | 15 | 93.63 | 89.1 | 91.37 | |
10 | Howell, William J. | 28 | 94.09 | 88.6 | 91.35 | |
11 | Albo, David B. | 42 | 92.78 | 89.7 | 91.24 | |
12 | Wilt, Tony O. | 26 | 91.32 | 90 | 90.66 | |
13 | O’Bannon, John M., III | 73 | 91.92 | 89.1 | 90.51 | |
14 | Robinson, Roxann L. | 27 | 91.09 | 89 | 90.05 | |
15 | Miller, Jackson H. | 50 | 91.47 | 88.2 | 89.84 | |
16 | Farrell, Peter F. | 56 | 90.25 | 89.4 | 89.83 | |
17 | Yancey, David E. | 94 | 90.92 | 88.7 | 89.81 | |
18 | Fowler, Hyland F. (Buddy), Jr. | 55 | 88.00 | 91.5 | 89.75 | |
19 | Massie, James P. (Jimmie), III | 72 | 90.17 | 89 | 89.59 | |
20 | Villanueva, Ronald A. | 21 | 86.75 | 92.4 | 89.58 | |
21 | Hodges, M. Keith | 98 | 90.91 | 88.2 | 89.56 | |
22 | Marshall, Daniel W., III | 14 | 90.34 | 88.5 | 89.42 | |
23 | Austin, Terry L. | 19 | 89.03 | 89.7 | 89.37 | |
24 | Bloxom, Robert S., Jr. | 100 | 89.22 | 89.1 | 89.16 | |
25 | Orrock, Robert D., Sr. | 54 | 89.78 | 88.4 | 89.09 | |
26 | Davis, Glenn R., Jr. | 84 | 89.08 | 89 | 89.04 | |
27 | Peace, Christopher K. | 97 | 88.90 | 88.8 | 88.85 | |
28 | Habeeb, Gregory D. | 8 | 88.42 | 89.2 | 88.81 | |
29 | Garrett, T. Scott | 23 | 87.04 | 89.7 | 88.37 | |
30 | Ware, R. Lee, Jr. | 65 | 93.25 | 83.3 | 88.28 | |
31 | Anderson, Richard L. | 51 | 91.43 | 84.9 | 88.17 | |
32 | Miyares, Jason (FR 16) | 82 | 87.06 | 88.7 | 87.88 | |
33 | Collins, Christopher (FR 16) | 29 | 89.07 | 86.5 | 87.79 | |
34 | Helsel, Gordon C., Jr. | 91 | 87.13 | 88.3 | 87.72 | |
35 | Bell, Richard P. | 20 | 88.96 | 86.1 | 87.53 | |
36 | Loupassi, G. M. (Manoli) | 68 | 88.28 | 86.3 | 87.29 | |
37 | Ransone, Margaret B. | 99 | 88.25 | 85.9 | 87.08 | |
38 | Stolle, Christopher P. | 83 | 89.59 | 84.5 | 87.05 | |
39 | Bell, Robert B. | 58 | 90.16 | 83.8 | 86.98 | |
40 | Byron, Kathy J. | 22 | 90.16 | 83.8 | 86.98 | |
41 | Holcomb, Rocky (FR 17) | 85 | 86.88 | 86.88 | ||
42 | Head, Christopher T. | 17 | 86.61 | 86.9 | 86.76 | |
43 | Pogge, Brenda L. | 96 | 86.25 | 87.1 | 86.68 | |
44 | Greason, Thomas A. (Tag) | 32 | 89.59 | 83.6 | 86.60 | |
45 | Wright, Thomas C., Jr. | 61 | 85.94 | 86.8 | 86.37 | |
46 | LaRock, David A. | 33 | 87.36 | 85.3 | 86.33 | |
47 | Adams, Les | 16 | 87.13 | 85.4 | 86.27 | |
48 | Minchew, J. Randall | 10 | 86.00 | 86 | 86.00 | |
49 | Campbell, Jeffrey L. | 6 | 87.57 | 84.3 | 85.94 | |
50 | Pillion, Todd E. | 4 | 88.75 | 83 | 85.88 | |
51 | Lingamfelter, L. Scott | 31 | 86.01 | 85.2 | 85.60 | |
52 | LeMunyon, James M. | 67 | 84.57 | 86.1 | 85.34 | |
53 | Rush, L. Nick | 7 | 84.77 | 85.5 | 85.13 | |
54 | Leftwich, James A. (Jay), Jr. | 78 | 86.61 | 82.9 | 84.76 | |
55 | Edmunds, James E., II | 60 | 82.60 | 86.9 | 84.75 | |
56 | Morefield, James W. (Will) | 3 | 87.89 | 81.1 | 84.50 | |
57 | Cline, Benjamin L. | 24 | 86.13 | 82.8 | 84.47 | |
58 | O’Quinn, Israel D. | 5 | 84.51 | 83.7 | 84.10 | |
59 | Fariss, C. Matthew | 59 | 83.91 | 83.7 | 83.81 | |
60 | Yost, Joseph R. | 12 | 80.59 | 83.9 | 82.24 | |
61 | Freitas, Nicolas (FR 16) | 30 | 83.67 | 80.8 | 82.23 | |
62 | Dudenhefer, Mark (FR 16) | 2 | 79.38 | 84.3 | 81.84 | |
63 | Webert, Michael J. | 18 | 78.98 | 83.4 | 81.19 | |
64 | Morris, Richard L. | 64 | 82.75 | 77.5 | 80.13 | |
65 | Cole, Mark L. | 88 | 81.61 | 77.4 | 79.50 | |
66 | James, Matthew | 80 | 78.56 | 76 | 77.28 | |
67 | Torian, Luke E. | 52 | 80.57 | 70.6 | 75.58 | |
68 | Mullin, Michael P. (FR 17) | 93 | 74.86 | 74.86 | ||
69 | Hayes, C.E. Cliff, Jr. (FR 17) | 77 | 73.71 | 73.71 | ||
70 | Sickles, Mark D. | 43 | 78.04 | 68.3 | 73.17 | |
71 | Heretick, Steve (FR 16) | 79 | 78.77 | 67.4 | 73.08 | |
72 | Toscano, David J. | 57 | 77.93 | 66.2 | 72.06 | |
73 | Watts, Vivian E. | 39 | 75.96 | 66.2 | 71.08 | |
74 | Aird, Lashrecse D. (FR 16) | 63 | 73.61 | 68.5 | 71.05 | |
75 | Keam, Mark L. | 35 | 72.89 | 68.6 | 70.74 | |
76 | Filler-Corn, Eileen | 41 | 76.22 | 65.1 | 70.66 | |
77 | Ward, Jeion A. | 92 | 73.64 | 65.6 | 69.62 | |
78 | Tyler, Roslyn C. | 75 | 71.18 | 67.9 | 69.54 | |
79 | Bulova, David L. | 37 | 75.70 | 63.2 | 69.45 | |
80 | Carr, Betsy B. | 69 | 73.79 | 64.9 | 69.35 | |
81 | Bagby, Lamonte (FR 16) | 74 | 73.62 | 64.7 | 69.16 | |
82 | Sullivan, Richard C. (Rip), Jr. | 48 | 71.09 | 66.5 | 68.79 | |
83 | Marshall, Robert G. | 13 | 70.56 | 67 | 68.78 | |
84 | Herring, Charniele L. | 46 | 70.82 | 66.5 | 68.66 | |
85 | Bell, John (FR 16) | 87 | 72.36 | 64.1 | 68.23 | |
86 | Lindsey, Joseph C. | 90 | 71.69 | 64.6 | 68.14 | |
87 | Plum, Kenneth R. | 36 | 73.17 | 63 | 68.08 | |
88 | McQuinn, Delores L. | 70 | 72.48 | 62.6 | 67.54 | |
89 | Price, Marcia (FR 16) | 95 | 70.84 | 64.1 | 67.47 | |
90 | Rasoul, Sam | 11 | 70.36 | 63.8 | 67.08 | |
91 | Murphy, Kathleen J. | 34 | 72.79 | 60.5 | 66.65 | |
92 | Hester, Daun Sessoms | 89 | 66.51 | 65.6 | 66.05 | |
93 | Simon, Marcus B. | 53 | 66.96 | 63.2 | 65.08 | |
94 | Lopez, Alfonso H. | 49 | 71.16 | 57.7 | 64.43 | |
95 | Hope, Patrick A. | 47 | 71.46 | 56 | 63.73 | |
96 | Boysko, Jennifer (FR 16) | 86 | 72.14 | 53.6 | 62.87 | |
97 | Bourne, Jeffrey B (FR 17) | 71 | 62.71 | 62.71 | ||
98 | Krizek, Paul (FR 16) | 44 | 73.26 | 51.8 | 62.53 | |
99 | Levine, Mark (FR 16) | 45 | 64.84 | 58.1 | 61.47 | |
100 | Kory, Kaye | 38 | 62.78 | 56.8 | 59.79 |
2017 Virginia State Senate
SENATOR NAME | DIST | 2017 | 2016 | AVG | ||
1 | Norment, Thomas K. | 3 | 92.58 | 91.20 | 91.89 | |
2 | Wagner, Frank W. | 7 | 89.24 | 93.30 | 91.27 | |
3 | Obenshain, Mark D. | 26 | 90.50 | 92.00 | 91.25 | |
4 | Reeves, Bryce E. | 17 | 90.75 | 91.20 | 90.98 | |
5 | Newman, Stephen D. | 23 | 87.72 | 91.50 | 89.61 | |
6 | McDougle, Ryan T. | 4 | 91.08 | 87.90 | 89.49 | |
7 | Cosgrove, John A. | 14 | 90.75 | 88.20 | 89.48 | |
8 | Carrico, Charles W. | 40 | 89.88 | 88.20 | 89.04 | |
9 | Ruff, Frank M. | 15 | 87.96 | 90.10 | 89.03 | |
10 | Sturtevant, Glen (FR 16) | 10 | 86.24 | 90.60 | 88.42 | |
11 | Vogel, Jill Holtzman | 27 | 85.85 | 90.80 | 88.32 | |
12 | DeSteph, William R. (FR 16) | 8 | 87.90 | 87.00 | 87.45 | |
13 | Stanley, William M. | 20 | 89.67 | 84.50 | 87.08 | |
14 | Chafin, A. Benton | 38 | 87.58 | 86.40 | 86.99 | |
15 | Hanger, Emmett W. | 24 | 86.08 | 87.90 | 86.99 | |
16 | Dunnavant, Siobhan (FR 16) | 12 | 82.08 | 90.40 | 86.24 | |
17 | Stuart, Richard H. | 28 | 81.40 | 84.90 | 83.15 | |
18 | Mason, T. Monty (FR 17) | 1 | 82.94 | 82.94 | ||
19 | Peake, Mark J. (FR 17) | 22 | 82.45 | 82.45 | ||
20 | Suetterlein, David R. (FR 16) | 19 | 82.23 | 82.50 | 82.36 | |
21 | Black, Richard H. | 13 | 81.08 | 81.40 | 81.24 | |
22 | Chase, Amanda F. (FR 16) | 11 | 81.66 | 78.90 | 80.28 | |
23 | Lewis, Lynwood W. | 6 | 81.30 | 74.60 | 77.95 | |
24 | Saslaw, Richard L. | 35 | 83.66 | 72.20 | 77.93 | |
25 | Howell, Janet D. | 32 | 77.22 | 71.20 | 74.21 | |
26 | McClellan, Jennifer L. (FR 17) | 9 | 74.01 | 74.01 | ||
27 | Spruill, Lionell (FR 17) | 5 | 74.51 | 72.20 | 73.36 | |
28 | Dance, Rosalyn | 16 | 78.84 | 67.30 | 73.07 | |
29 | Marsden, David W. | 37 | 75.44 | 68.60 | 72.02 | |
30 | Lucas, L. Louise | 18 | 76.47 | 67.40 | 71.93 | |
31 | Barker, George L. | 39 | 74.09 | 69.00 | 71.54 | |
32 | Deeds, R. Creigh | 25 | 79.34 | 63.20 | 71.27 | |
33 | Favola, Barbara A. | 31 | 73.10 | 66.60 | 69.85 | |
34 | Petersen, J. Chapman | 34 | 77.08 | 62.20 | 69.64 | |
35 | Wexton, Jennifer T. | 33 | 73.66 | 65.30 | 69.48 | |
36 | Locke, Mamie E. | 2 | 71.41 | 64.10 | 67.75 | |
37 | Surovell, Scott (FR 16) | 36 | 71.41 | 63.50 | 67.46 | |
38 | McPike, Jeremy | 29 | 68.73 | 65.50 | 67.11 | |
39 | Edwards, John S. | 21 | 73.14 | 61.00 | 67.07 | |
40 | Ebbin, Adam P. | 30 | 70.83 | 58.90 | 64.86 |