• Skip to primary navigation
  • Skip to main content
  • Skip to footer
Virginia FREE

Virginia FREE

  • ABOUT
    • BOARD OF DIRECTORS
    • EXECUTIVE DIRECTOR
    • HISTORY
    • CONTACT
    • VIRGINIA FREE ENTERPRISE FOUNDATION
    • TESTIMONIALS
    • PHOTO GALLERY
  • RESOURCES
    • ENGAGE VIRGINIA
    • THE VIRGINIA WAY FORWARD
    • BLUEPRINT
    • VPAP
    • VIRGINIA CHAMBER OF COMMERCE
  • RANKINGS
    • 2021 General Assembly Rankings
    • 2019 General Assembly Rankings
    • 2018 General Assembly Rankings
    • 2017 General Assembly Rankings
    • 2016 General Assembly Rankings
    • 2015 Candidate Interview Evaluations
  • EVENTS
    • NEWS
    • Public Speaking Class
    • Right To Work
  • RADIO
  • MEMBERS
JOIN

2016 General Assembly Rankings

You are here: Home / 2016 General Assembly Rankings

2016 House of Delegates Rankings

RANK DELEGATE NAME   DISTRICT
DIFFERENTIATION
SCORE
BILL SCORE GRADE
1 Knight, Barry D.   81 92.6 100 94.5
2 Kilgore, Terry G.   1 93.7 91 93.0
3 Villanueva, Ronald A.   21 89.8 100 92.4
4 Jones, S. Chris   76 92.7 91 92.3
5 Hugo, Timothy D.   40 92.3 91 92.0
6 Poindexter, Charles D.   9 92.3 91 92.0
7 Fowler, Hyland F. (Buddy), Jr.   55 88.7 100 91.5
8 Landes, R. Steven   25 88.3 100 91.2
9 Taylor, Scott W.   85 87.9 100 90.9
10 Ingram, Riley E.   62 90.6 91 90.7
11 Cox, M. Kirkland   66 92.8 82 90.1
12 Wilt, Tony O.   26 86.6 100 90.0
13 Austin, Terry L.   19 89.3 91 89.7
14 Albo, David B.   42 92.2 82 89.7
15 Garrett, T. Scott   23 89.2 91 89.7
16 Farrell, Peter F.   56 91.9 82 89.4
17 Habeeb, Gregory D.   8 88.6 91 89.2
18 Bloxom, Robert S., Jr.   100 85.5 100 89.1
19 Gilbert, C. Todd   15 88.4 91 89.1
20 O’Bannon, John M., III   73 88.4 91 89.1
21 Davis, Glenn R., Jr.   84 85.3 100 89.0
22 Massie, James P. (Jimmie), III   72 88.3 91 89.0
23 Robinson, Roxann L.   27 88.3 91 89.0
24 Peace, Christopher K.   97 88 91 88.8
25 Miyares, Jason FR 16 82 87.9 91 88.7
26 Yancey, David E.   94 87.9 91 88.7
27 Howell, William J.   28 93.8 73 88.6
28 Marshall, Daniel W., III   14 87.6 91 88.5
29 Orrock, Robert D., Sr.   54 87.5 91 88.4
30 Helsel, Gordon C., Jr.   91 87.4 91 88.3
31 Miller, Jackson H.   50 90.3 82 88.2
32 Hodges, M. Keith   98 87.2 91 88.2
33 Pogge, Brenda L.   96 85.8 91 87.1
34 Edmunds, James E., II   60 88.5 82 86.9
35 Head, Christopher T.   17 85.5 91 86.9
36 Wright, Thomas C., Jr.   61 88.4 82 86.8
37 Collins, Christopher FR 16 29 88 82 86.5
38 Loupassi, G. M. (Manoli)   68 84.7 91 86.3
39 Bell, Richard P.   20 87.5 82 86.1
40 LeMunyon, James M.   67 84.4 91 86.1
41 Minchew, J. Randall   10 87.3 82 86.0
42 Ransone, Margaret B.   99 87.2 82 85.9
43 Rush, L. Nick   7 86.6 82 85.5
44 Adams, Les   16 83.5 91 85.4
45 LaRock, David A.   33 83.4 91 85.3
46 Lingamfelter, L. Scott   31 83.3 91 85.2
47 Anderson, Richard L.   51 88.8 73 84.9
48 Stolle, Christopher P.   83 82.3 91 84.5
49 Campbell, Jeffrey L.   6 85 82 84.3
50 Dudenhefer, Mark FR 16 2 85 82 84.3
51 Yost, Joseph R.   12 84.5 82 83.9
52 Bell, Robert B.   58 84.4 82 83.8
53 Byron, Kathy J.   22 81.4 91 83.8
54 Fariss, C. Matthew   59 81.3 91 83.7
55 O’Quinn, Israel D.   5 84.2 82 83.7
56 Greason, Thomas A. (Tag)   32 87.1 73 83.6
57 Webert, Michael J.   18 83.8 82 83.4
58 Ware, R. Lee, Jr.   65 89.7 64 83.3
59 Pillion, Todd E.   4 83.3 82 83.0
60 Leftwich, James A. (Jay), Jr.   78 77.2 100 82.9
61 Cline, Benjamin L.   24 83.1 82 82.8
62 Morefield, James W. (Will)   3 83.8 73 81.1
63 Freitas, Nicolas FR 16 30 80.4 82 80.8
64 Morris, Richard L.   64 82 64 77.5
65 Cole, Mark L.   88 78.8 73 77.4
66 James, Matthew   80 83 55 76.0
67 Mason, T. Montgomery   93 78.6 55 72.7
68 Torian, Luke E.   52 79.1 45 70.6
69 Keam, Mark L.   35 79.5 36 68.6
70 Aird, Lashrecse D. FR 16 63 76.3 45 68.5
71 Sickles, Mark D.   43 79.1 36 68.3
72 Spruill, Lionell, Sr.   77 75.8 45 68.1
73 Tyler, Roslyn C.   75 78.5 36 67.9
74 Heretick, Steve FR 16 79 74.8 45 67.4
75 McClellan, Jennifer L.   71 77.7 36 67.3
76 Marshall, Robert G.   13 65 73 67.0
77 Sullivan, Richard C. (Rip), Jr.   48 73.7 45 66.5
78 Herring, Charniele L.   46 73.6 45 66.5
79 Toscano, David J.   57 76.3 36 66.2
80 Watts, Vivian E.   39 73.2 45 66.2
81 Hester, Daun Sessoms   89 75.5 36 65.6
82 Ward, Jeion A.   92 72.5 45 65.6
83 Filler-Corn, Eileen   41 74.8 36 65.1
84 Carr, Betsy B.   69 74.5 36 64.9
85 Bagby, Lamonte FR 16 74 71.3 45 64.7
86 Lindsey, Joseph C.   90 67.8 55 64.6
87 Bell, John FR 16 87 73.5 36 64.1
88 Price, Marcia FR 16 95 70.4 45 64.1
89 Rasoul, Sam   11 73.1 36 63.8
90 Bulova, David L.   37 75.3 27 63.2
91 Simon, Marcus B.   53 72.2 36 63.2
92 Plum, Kenneth R.   36 72 36 63.0
93 McQuinn, Delores L.   70 71.5 36 62.6
94 Murphy, Kathleen J.   34 68.6 36 60.5
95 Levine, Mark FR 16 45 65.4 36 58.1
96 Lopez, Alfonso H.   49 64.9 36 57.7
97 Kory, Kaye   38 66.7 27 56.8
98 Hope, Patrick A.   47 62.7 36 56.0
99 Boysko, Jennifer FR 16 86 59.5 36 53.6
100 Krizek, Paul FR 16 44 57 36 51.8

2016 Senate Rankings

RANK SENATOR NAME   DISTRICT
DIFFERENTIATION
SCORE
BILL SCORE GRADE
1 Wagner, Frank W.   7 94.1 91 93.3
2 Obenshain, Mark D.   26 92.3 91 92.0
3 Newman, Stephen D.   23 91.3 92 91.5
4 Norment, Thomas K.   3 91.3 91 91.2
5 Reeves, Bryce E.   17 88.3 100 91.2
6 Vogel, Jill Holtzman   27 87.7 100 90.8
7 Sturtevant, Glen FR 16 10 87.5 100 90.6
8 Dunnavant, Siobhan FR 16 12 89.8 92 90.4
9 Ruff, Frank M.   15 89.8 91 90.1
10 Carrico, Charles W.   40 84.3 100 88.2
11 Cosgrove, John A.   14 86.9 92 88.2
12 Hanger, Emmett W.   24 89.8 82 87.9
13 McDougle, Ryan T.   4 89.8 82 87.9
14 Desteph, Bill FR 16 8 88.8 82 87.1
15 Chafin, A. Benton   38 87.8 82 86.4
16 Stuart, Richard H.   28 85.9 82 84.9
17 Stanley, William M.   20 85.3 82 84.5
18 Suetterlein, David R. FR 16 19 85 75 82.5
19 Black, Richard H.   13 77.8 92 81.4
20 Garrett, Thomas A.   22 79.8 83 80.6
21 Chase, Amanda F. FR 16 11 80.2 75 78.9
22 Lewis, Lynwood W.   6 82.8 50 74.6
23 Saslaw, Richard L.   35 76.9 58 72.2
24 Howell, Janet D.   32 78.3 50 71.2
25 Barker, George L.   39 75.3 50 69.0
26 Alexander, Kenneth C.   5 79.8 36 68.9
27 McEachin, A. Donald   9 76.8 45 68.9
28 Marsden, David W.   37 73.1 55 68.6
29 Lucas, L. Louise   18 75.8 42 67.4
30 Dance, Rosalyn   16 77.7 36 67.3
31 Favola, Barbara A.   31 70.5 55 66.6
32 McPike, Jeremy   29 75.3 36 65.5
33 Wexton, Jennifer T.   33 75 36 65.3
34 Locke, Mamie E.   2 74.5 33 64.1
35 Surovell, Scott FR 16 36 69.7 45 63.5
36 Deeds, R. Creigh   25 72.3 36 63.2
37 Petersen, J. Chapman   34 77.2 17 62.2
38 Edwards, John S.   21 69.3 36 61.0
39 Ebbin, Adam P.   30 66.5 36 58.9

*Sen. John C. Miller – Deceased

Ready to promote free enterprise and strengthen Virginia’s prosperous business environment?

It's time to join Virginia FREE.

JOIN NOW

Footer

Virginia FREE

We provide the best objective, non-partisan political information available to the business community in the Commonwealth of Virginia.

540 294 0680

info@vafree.org

Text VAFREE to 22828 to sign up for our emails

Sign up for Virginia FREE updates

Copyright © 2025 SEO Themes. All rights reserved. Return to top